| RCM,RHM,SC and SCM type | ||||||||
|---|---|---|---|---|---|---|---|---|
| For Standard Flute Length | For Long Flute Length | |||||||
| Diameter | Spindle Speed [rpm] |
Table Feed [m/min] |
Z-axis Feed [m/min] |
Depth into Backup Board [mm] |
Effective Flute Length [mm] |
Panels/
Stack (1.6t) |
Effective Flute Length [mm] |
Panels/
Stack (1.6t) |
| 0.8 | 60,000 | 0.4 | 0.1 | 0.5-1.0 | 4.5 | 1-2 | - | - |
| 0.9 | 53,000 | 0.6 | ||||||
| 1.0 | 48,000 | 0.8 | 6.5 | 3 | ||||
| 1.1 | 38,000 | 0.9 | ||||||
| 1.2 | 35,000 | 1.0 | 5.0 | |||||
| 1.3 | 32,000 | |||||||
| 1.4 | 30,000 | 1.1 | ||||||
| 1.5 | 29,000 | 0.2 | 6.5 | 2-3 | 8.0 | |||
| 1.6 | 27,000 | 1.2 | ||||||
| 1.7 | ||||||||
| 1.8 | 25,000 | |||||||
| 1.9 | 24,000 | 0.3 | 1.0- | 8.0 | 9.5 | 3-4 | ||
| 2.0 | 23,000 | |||||||
| 2.1 | 22,000 | |||||||
| 2.2 | 21,000 | 1.25 | ||||||
| 2.3 | 20,000 | 9.5 | 3-4 | - | - | |||
| 2.4 | 1.3 | 0.2 | ||||||
| 2.5 | 19,000 | |||||||
| 2.6 | ||||||||
| 2.7 | 18,000 | |||||||
| 2.8 | ||||||||
| 2.9 | 17,000 | |||||||
| 3.0 | 0.1 | 10.0 | ||||||
| 3.1 | 16,000 | |||||||
| 3.175 | ||||||||
Remark : Above parameters are for non copper layer FR-4 and it may not be suitable for copper laminated material.
| RLE type | ||||||||
|---|---|---|---|---|---|---|---|---|
| For Standard Flute Length | For Long Flute Length | |||||||
| Diameter | Spindle Speed [rpm] |
Table Feed [m/min] |
Z-axis Feed [m/min] |
Depth into Backup Board [mm] |
Effective Flute Length [mm] |
Panels/
Stack (1.6t) |
Effective Flute Length [mm] |
Panels/
Stack (1.6t) |
| 1.0 | 60,000 | 0.9 | 0.1 | 0.5-1.0 | 4.5 | 1-2 | 6.5 | 3 |
| 1.2 | 50,000 | 1.0 | 5.0 | |||||
| 1.4 | 45,000 | 1.1 | ||||||
| 1.5 | 40,000 | 0.2 | 6.5 | 2-3 | 8.0 | |||
| 1.6 | 35,000 | 1.3 | ||||||
| 1.8 | 30,000 | 8.0 | - | |||||
| 2.0 | 28,000 | 0.3 | 0.5- | 9.5 | 3-4 | |||
Remark : Above parameters are for non copper layer FR-4 and it may not be suitable for copper laminated material.
PRODUCT 01 PCB Drills / Routers / Ultra precision micro-hole drill